| Année d’attribution | Acronyme du projet | Titre du projet | Equipes impliquées |
| 2017 | ZiFiZiCA | In vivo Zinc detection by MRI using peptidic contrast agents based on the zinc finger sequence and containing Gd3+ chelate | Centre de Biophysique Moléculaire, Orléans & Institut de Recherche Interdisciplinaire de Grenoble / Physico-chimie des Métaux en Biologie Grenoble |
| 2017 | MEDI-SURF | Medical Devices Imaging through surface Modification | UMR 5247 & UMR 5253 & UMR 5221 / Université Montpellier |
| 2017 | FluoNTep | Sonde bimodale analogue de la neuro tensine pour l’imagerie TEP et la chirurgie du cancer du pancréas guidé par FLUOrescence | UMR CNRS 6302 Univ Bourgogne & UMS 28 Université Paris6 (Sorbonne Univ) |
| 2017 | RADIOPLATIN | radiothérapie ciblée : vectorisation du carboplatine 195m pour le traitement du cancer de l’ovaire | UMR 5247 & U 1194 / Montpellier & NRG Petten Netherland |
| 2017 | PINK | PET Imaging with Neurotensin analogues in breast cancer | UMR5247 / Montpellier & UMR5287 / Bordeaux |
| 2017 | GRAMM | Imagerie bactérienne par marquage métabolique du lipopolysaccharide | Sondes moléculaires / SHFJ Orsay & Institut Chimie Moléculaire et des Matériaux d’Orsay |
FLI
