| Année d’attribution | Acronyme du projet | Titre du projet | Equipes impliquées |
| 2014 | REALTIMUS | Real time software for MR guided HIFU | IHU – Lyric Bordeaux & Neurospin Paris Saclay |
| 2014 | MUSTANG-FIR | Minimally-invasive UltraSound Therapy under Augmented Navigation Guidance_ pre-investigations on the treatment planning under Fusion Imaging guidance and Robotic control | LabTau (INSERM U1032) Lyon & ICube (UMR CNRS 7357) Strasbourg |
| 2014 | GET/STRIP | Guidage de l’Exérèse Tumorale par Stratégies Temps Réel Innovantes Per-opératoires | CEA Clinatec Grenoble & Neurospin Paris Saclay |
| 2014 | GUIDANCE | Guidage per-opératoire pour l’exérèse de tUmeurs cérébrale basé sur modélisation bIomécanique patient-spécifique Dirigée par l’imAgerie iNterventionnelle éChographiquE | TIMC (UMR CNRS 5525) + Clinatec Grenoble & ICube (UMR CNRS 7357) Strasbourg |
| 2014 | FLUOFIBRE | Imagerie optique de fluorescence interventionnelle en neurochirurgie pour l’assistance au geste opératoire lors des exérèses des gliomes | CREATIS (UMR CNRS 5220) Lyon & IMNC (UMR CNRS 8165) – Orsay |
| 2014 | Porte Aiguille Robotise | Développement d’un porte-aiguilles robotisé à compliance adaptative basé sur un mécanisme de tenségrité pour la radiologie interventionnelle sous IRM | ICube (UMR CNRS 7357) – Strasbourg & LIRMM (UMR CNRS 5506) – Montpellier |
FLI
